Specification | Model / Capacity | |
2500 N (250Kg) | 50KN (5Tons) | |
Capacity of Load frame | 2500 N | 50 KN |
Load cell capacity | 200 N to 2500 N | 50 KN |
Max. Crosshead Travel (excluding grip) | 750 mm | 1000 mm |
Max. Working Width | - | 400 mm |
No. of Screws | 1 no | 2 nos |
Load measurement | By Load Cell | By Load Cell |
Speeds : A) Standard : Speed Provided B) Optional : DC Variable Speed Drive | 2 speeds 50 / 500 mm / min 50 to 500 mm / min | 2 speeds 25 / 50 mm / min 50 to 200 mm / min |
Elongation Measurement Standard : 1 mtr. scale Optional a) Digital Encoder b) Digital Vernier | 1 mm Resolution L.C. : 0.1mm L.C. : 0.01mm | 1 mm Resolution L.C. : 0.5mm L.C. : 0.1mm |
Load Accuracy | + 1% As per IS : 1828 or BS 1610 | |
Grip (Tensile Test) | Screw grip | Wedge action grip |
Overall Dimension L X D X H (approx. in mm) | 660 X 400 X 1700 | 660 X 450 X 2100 |
Approx. Weight | 65 kg | 150 kg |
Supply Voltage a) STD machine b) DC Variable speed drive machine | 3 phase : 415V : 0.25HP Single phase : 230 V | 3 phase : 415V : 0.5HP Single phase : 230 V |
Limit Switch : Upper & Lower limits | Ö | Ö |
Overload protection | Ö | Ö |
Additional Information: