Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Spring Testing Machines |
Brand | Fine marketing |
Accuracy | NA |
Automation Grade | NA |
Frequency | NA |
Product Code:FM STM SC
MODEL | UTM-C 100 | UTM-C 200 | UTM-C 400 | UTM-C 600 | UTMC 1000 | UTM-C2000 | |
Measuring Cap. (KN) | 100 | 200 | 400 | 600 | 1000 | 2000 | |
Measuring Range | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 | 0-2000 | |
Least Count (KN) | 0.01 | 0.02 | 0.04 | 0.06 | 0.1 | 0.2 | |
Load range in KN With Accuracy of Measurement ± 1% | 2 to 100 | 4 to 200 | 8 to 400 | 12 to 600 | 20 to 1000 | 40 to 2000 | |
Resolution of Piston movement (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Max. Tensile clearance at fully descended piston position | 50 to 700 | 50 to 700 | 50 to 700 | 50 to 800 | 50 to 850 | 50 to 900 | |
Maximum clearance for compression test (mm) | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 | 0-900 | |
Distance between columns (mm) | 450 | 500 | 500 | 600 | 750 | 850 | |
Piston Stroke (mm) | 150 | 200 | 200 | 250 | 250 | 300 | |
Maximum straining speed at no load (mm/min) | 300 | 150 | 150 | 100 | 80 | 45 | |
Power supply | 3 Phase | 415 V | 50 Hz | A. C. | |||
H. P. (Total) | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 6.5 |
Additional Information:
Additional Information:
Model | UTM - 100 | UTM - 200 | UTM - 400 | UTM - 600 | UTM - 1000 |
Capacity KN | 100 | 200 | 400 | 600 | 1000 |
1ST Range KN Least Count KN | 0-100 0.2 | 0-200 0.4 | 0-400 0.8 | 0-600 1 | 0-1000 2 |
II nd Range KN Least Count KN | 0-50 0.1 | 0-100 0.2 | 0-200 0.4 | 0-300 0.5 | 0-500 1 |
IIIrd Range kN Least Count kN | 0-25 0.05 | 0-50 0.1 | 0-100 0.2 | 0-120 0.2 | 0-250 0.5 |
IV th Range KN Least count KN | 0-10 0.02 | 0-20 0.04 | 0-40 0.08 | 0-60 0.1 | 0-100 0.2 |
Max. Tensile Clearance or full descended piston position mm | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 |
Max. clearance for compression test mm. | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 |
Distance between columns mm | 450 | 500 | 500 | 600 | 750 |
Piston stroke mm | 150 | 200 | 200 | 250 | 250 |
Max. Straining speed of No load mm/min | 300 | 150 | 150 | 100 | 80 |
Power supply | 3 phase | 440 volts | 50 cycles | A.C. | |
H.P. (Total) | 1.5 | 1.5 | 2.5 | 2.5 | 4 |
Overall Dimensions (Approx) mm | 1950x800x1850 | 2000x800x1900 | 2100x800x2060 | 2200x800x2400 | 2350x800x2700 |
Additional Information:
DESCRIPTION | Model | ||
IT - 30-N,IT-300-N,IT-300-D | IT - 300-ASTM | ||
CHARPY | IZOD | CHARPY | |
Pendulum Drop Angle | 1400 | 900 | 1400 |
Pendulum Effective Weight (Kg) | 21.3 | 21.3 | 22.35 |
Striking Velocity of Pendulum (m/sec) | 5.308 | 3.994 | 5.18 |
Pendulum Impact Energy (Joules) | 300 | 170 | 300 |
Min. Scale Graduation(Joules) | 2 | 2 | 2 |
(only for FIT- 300 - D) | 0.5 | 0.5 | ---- |
Distance between axis of Pendulum to centre of strike (Length of Pendulum in (mm) | 813.5 | 813.5 | 775 |
Max. total friction & windage losses | 0.5% (of Max. Impact Energy) | 0.5% (of Max. Impact Energy) | 0.75% (of Max. Impact Energy) |
Striking Edge | |||
a) Angle | 300 | 750 | 300 |
b) Radius of Curvature (mm) | 2 | 0.7 | 8 |
c) Width at tip (mm) | 18 | --- | 4 |
d) Horizontal relief (Degree) | --- | 100 | --- |
e) Vertical relief (Degree) | --- | 50 | --- |
Specimen Anvils and supports | |||
a) Suitable for max. specimen cross section (mm) | 10 X 10 | 10 X 10 | 10 X 10 |
b) Distance between specimen Anvils (mm) | 40 | -- | 40 |
c) Included angle of Anvil tip (Degree) | 790 | -- | 800 |
d) Radius of Curvature (mm) | 1 | -- | 1 |
Overall size (mm) (approx) | 760(L)x 440(W)x 1925(H) | 935(L)x 430(W)x 2070(H) |
Additional Information: