Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 75kgf |
Machine height | 635mm |
Size of base | 171 x 423mm |
Loads | 60/100,150kgf |
Maximum Test Height | 230 mm |
Depth of Throat | 133 mm |
Product Description:
The tester is a hardness scale based on indentation hardness of a material. The Rockwell test determines the hardness by measuring the depth of penetration of an indenter under a large load compared to the penetration made by a preload.There are different scales, denoted by a single letter, that use different loads or indenters. The result is a dimensionless number noted as HRA, where A is the scale letter.
Specifications of the Indicating instrument Portable hardness tester:
Additional Information:
Features:
Construction:
To accommodate the high precision loading system & an optical projection screen the machine frame is designed sturdy. Specimen is placed on the testing table. The test cycle is fully automatic. The accurate load is applied on a diamond penetration by means of a lever & weights. The load is removed automatically after a specific lapse of time. The objective is indexed with the test piece & the diamond indentation is projected on the measuring screen. The diagonals of the indentation can be measured by means of the micrometer screw of the projection screen.
Specification:
Vickers Hardeners Testers Model : | V-50 5,10,20,30,50 kg. |
V-50Sp 1,2,5,10,20,30,50 kg. | |
Magnification of optical projection | 70X |
Max. Test Height (mm) | 200 |
Scale least count (mm) | 0.001 |
Depth of throat (mm) | 133 |
Dimensions of machine (mm) | L585 X W290 X H860 |
Weight (Approx) | 73Kg. |
Power Supply | 220v AC, 50Hz, 1-phase |
Standard Accessories: | |
1. Standard Test Block | 1 pc. |
2. Diamond Penetrate | 1 pc. |
3. Weights | 1 Set. |
4. Flat Anvil | 1 pc. |
5. Vee-type Anvil ( Small & Big ) | 1 pc. each |
6. Spanners | 1 Set. |
7. Electric cord | 1 pc. |
8. Instruction Manual | 1 book |
Additional Information:
Specification:
MODEL | UNIT | B-3000 (J) | B 3000 (H) | B-3000 (O) |
Loads | 500 to 3000 in stages of 250 | 500 to 3000 stages of 250 | 500 to 3000 in stages of 250 | |
Initial Load | kg | NIL | 250 | NIL |
Max. test height | mm | 254 | 410 | 380 |
Depth of Throat | mm | 150 | 200 | 200 |
Max. depth of elevating screw below base | mm | 0 | 180 | 180 |
Size of base | mm | 255 X 495 | 370 X 670 | 370 X 670 |
Machine Height | mm | 860 | 1127 | 1185 |
Net Weight (Approx) | kg | 210 | 450 | 500 |
Drive Motor | HP | NIL | 0.33 - 415 v/p | 033 - 415 v/p |
Additional Information:
Additional Information:
Field of Application | Probe Type D/DC | Probe Type G | Probe Type C |
Measuring Range : | |||
Brinell | 30-650 | 90-650 | ------- |
Vickers | 80-940 | -------- | ------- |
Rockwell C | 20-70 | -------- | 20-70 |
Scheleroscopic | 32-100 | -------- | ------- |
Preparation of Test Surface Required : | |||
ISO | N7 | N9 | N5 |
Max. Roughness Depth, Rt. | 10 Micron | 30 Micron | 2.5 Micron |
Average Roughness Depth=Ra=CLA=AA | 2 Micron | 7 Micron | 0.4 Micron |
Minimum Weight of Component : | |||
Of Compact Shape | 5Kg. | 15Kg. | 1.5Kg. |
On a Solid Support | 2-5Kg | 5-15Kg | 0.5-1.5Kg. |
Coupled | 0.1-2Kg. | 0.1-5Kg. | 0.1-0.5Kg. |
Minimum Thickness of Coupled Component | 5 mm | 15 mm | 1 mm |
Minimum Thickness of Layer for Surface Hardened Component | 0.8 mm | -------- | 0.2 mm |
Indentation on Component with 300 Brinell Hardness | |||
Dia. | 0.54 mm | 1.02 mm | 0.39 mm |
Depth | 12.2 Micron | 43.8 Micron | 6.4 Micron |
The Grit of Grinding Wheel Suggested for Surface of Preparation of Component | 200 | 65 | 500 |
Height of Probe | 150 mm. (D type) | 250 mm | 150 mm |
100 mm (DC Type) |
Additional Information: